SKU: 7389326400
“Our revolutionary supplement system, Good 4 Life, includes 4 key ingredients. They work together to condition, repair and promote gut health in all animals-often improving health with the first feeding.”
Ingredients: Chicken, chicken meal, brown rice, white rice, barley, peas, oatmeal, beet pulp-dried, chicken fat (preserved with mixed tocopherols and citric acid), natural turkey and chicken flavor, flax seeds, menhaden fish meal (a source of fish oil), dried brewers yeast, sunflower oil, dried kelp meal, salt, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, cobalt proteinate, selenium yeast), potassium chloride, DL methionine, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), lactic acid, L-ascorbyl-2-polyphosphate (source of vitamin C), choline chloride, taurine, yucca schidigera extract, calcium iodate, rosemary extract, yeast culture, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus oryzae fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract.
Guaranteed Analysis:
Crude Protein (Min.) 26.0%
Crude Fat (Min.) 14.0%
Crude Fiber (Max.) 4.0%
Moisture (Max.) 10.0%
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) 0.05%
Calcium (Min.) 1.2%
Phosphorus (Min.) 1.0%
Iron (Min.) 125 mg/kg
Copper (Min.) 12.4 mg/kg
Manganese (Min.) 15 mg/kg
Zinc (Min.) 120 mg/kg
Selenium (Min.) 0.35 mg/kg
Vitamin E (Min.) 150 IU/kg
*Taurine (Min.) 0.1% 1 g/kg
*Omega – 6 Fatty Acids (Min.) 2.3 % 23 g/kg
*Omega – 3 Fatty Acids (Min.) 0.5 % 5 g/kg
*L-Ascorbyl-2-Polyphosphate (source of Vitamin C) (Min.) 100 mg/kg
*Cobalt (Min.) 1.0 mg/kg
* Total Microorganisms (Min.) 100 million CFU/lb **
(Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium)
PUPPY FEEDING CHART** | |||||||||||||||||||||||||||||
YOUR PUP’S WEIGHT | 0 to 3 MONTHS DAILY FEEDING | 3+ to 6 MONTHS DAILY FEEDING | 6+ to 9 MONTHS DAILY FEEDING | 9+ MONTHS to ADULT DAILY FEEDING | |||||||||||||||||||||||||
Lbs. | Kg. | 8 oz. Cups | Grams | 8 oz. Cups | Grams | 8 oz. Cups | Grams | 8 oz. Cups | Grams | ||||||||||||||||||||
1 | – | 5 | 0 | – | 2 | 1/2 | – | 1 | 51 | – | 102 | ||||||||||||||||||
5 | – | 10 | 2 | – | 5 | 1 | – | 1 1/2 | 102 | – | 153 | 3/4 | – | 1 1/4 | 77 | – | 128 | ||||||||||||
10 | – | 15 | 5 | – | 7 | 1 1/2 | – | 2 | 153 | – | 204 | 1 1/4 | – | 1 2/3 | 128 | – | 169 | 1 | – | 1 1/3 | 102 | – | 136 | ||||||
15 | – | 20 | 7 | – | 9 | 2 | – | 2 3/8 | 204 | – | 242 | 1 2/3 | – | 2 | 169 | – | 204 | 1 1/3 | – | 1 2/3 | 136 | – | 169 | 1 1/8 | – | 1 1/2 | 115 | – | 153 |
20 | – | 30 | 9 | – | 14 | 2 3/8 | – | 3 1/8 | 242 | – | 319 | 2 | – | 2 1/2 | 204 | – | 255 | 1 2/3 | – | 2 1/4 | 169 | – | 230 | 1 1/2 | – | 1 7/8 | 153 | – | 191 |
30 | – | 40 | 14 | – | 18 | 3 1/8 | – | 3 7/8 | 319 | – | 395 | 2 1/2 | – | 3 | 255 | – | 306 | 2 1/4 | – | 2 2/3 | 230 | – | 271 | 1 7/8 | – | 2 1/3 | 191 | – | 238 |
40 | 50 | 18 | 23 | 3 7/8 | – | 4 1/2 | 395 | – | 459 | 3 | – | 3 1/2 | 306 | – | 357 | 2 2/3 | – | 3 1/8 | 271 | – | 319 | 2 1/3 | – | 2 2/3 | 238 | – | 271 | ||
50 | – | 60 | 23 | – | 27 | 3 1/2 | – | 4 | 357 | – | 408 | 3 1/8 | – | 3 1/2 | 319 | – | 357 | 2 2/3 | – | 3 | 271 | – | 306 | ||||||
60 | 70 | 27 | 32 | 4 | – | 4 1/2 | 408 | – | 459 | 3 1/2 | – | 4 | 357 | – | 408 | 3 | – | 3 1/3 | 306 | – | 340 | ||||||||
70 | – | 80 | 32 | – | 36 | 4 1/2 | – | 4 7/8 | 459 | – | 498 | 4 | – | 4 1/4 | 408 | – | 434 | 3 1/3 | – | 3 2/3 | 340 | – | 374 | ||||||
80 | – | 100 | 36 | – | 45 | 4 7/8 | – | 5 2/3 | 498 | – | 578 | 4 1/4 | – | 5 | 434 | – | 510 | 3 2/3 | – | 4 1/4 | 374 | – | 434 | ||||||
Divide the amount shown into 2 to 3 feedings daily. Add approx.1/2 cup (51g) for every 10 lbs.(4.5kg.) over 100 lbs. (45kg.) daily feeding | |||||||||||||||||||||||||||||
**Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8-oz/250 cc measuring cup holds approximately 3.60 oz/102 g of Nutrisource® Large Breed Puppy Formula Dog Food. At 5-7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. |
NutriSource®Large Breed Puppy Chicken & Rice Formula Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lbs. or more as an adult).
Reviews
There are no reviews yet.