SKU: 7389329960
“Our revolutionary supplement system, Good 4 Life, includes 4 key ingredients. They work together to condition, repair and promote gut health in all animals-often improving health with the first feeding.”
Ingredients: Turkey, red lentils, garbanzo beans, whitefish meal, green lentils, peas, sunflower oil, menhaden fish meal, natural turkey flavor, duck flavor, potassium chloride, dried brewers yeast, dried tomato pomace, salt, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, cobalt proteinate, selenium yeast),vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), lactic acid, preserved with mixed tocopherols and citric acid, choline chloride, L-ascorbyl-2-polyphosphate (source of vitamin C), yucca schidigera extract, taurine, calcium iodate, rosemary extract, yeast culture (Saccharomyces cerevisiae), dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus oryzae fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract.
Guaranteed Analysis:
Crude Protein (Min.) 28.0%
Crude Fat (Min.) 14.0%
Crude Fiber (Max.) 5.0%
Moisture (Max.) 10.0%
Iron (Min.) 155 mg/kg
Copper (Min.) 13.0 mg/kg
Manganese (Min.) 14 mg/kg
Zinc (Min.) 165 mg/kg
Selenium (Min.) 0.35 mg/kg
Vitamin E (Min.) 165 IU/kg
*Taurine (Min.) 0.1% 1 g/kg
*Omega – 6 Fatty Acids (Min.) 3.2%
*Omega – 3 Fatty Acids (Min.) 0.4%
*L-Ascorbyl-2-Polyphosphate (source of Vitamin C) (Min.) 100 mg/kg
*Cobalt (Min.) 1.0 mg/kg
* Total Microorganisms (Min.) 100 million CFU/lb **
(Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium)
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
PUPPY FEEDING CHART** | |||||||||||||||||||||||||||||
YOUR PUP’S WEIGHT | 0 to 3 MONTHS DAILY FEEDING | 3+ to 6 MONTHS DAILY FEEDING | 6+ to 9 MONTHS DAILY FEEDING | 9+ MONTHS to ADULT DAILY FEEDING | |||||||||||||||||||||||||
Lbs. | Kg. | 8 oz. Cups | Grams | 8 oz. Cups | Grams | 8 oz. Cups | Grams | 8 oz. Cups | Grams | ||||||||||||||||||||
0 | – | 5 | 0 | – | 2 | 5/8 | – | 7/8 | 69 | – | 96 | ||||||||||||||||||
5 | – | 10 | 2 | – | 5 | 7/8 | – | 1 1/2 | 96 | – | 164 | 2/3 | – | 1 1/8 | 72 | – | 123 | 5/8 | – | 1 | |||||||||
10 | – | 15 | 5 | – | 7 | 1 1/2 | – | 1 7/8 | 164 | – | 206 | 1 1/8 | – | 1 1/2 | 123 | – | 164 | 1 | – | 1 1/4 | 110 | – | 137 | ||||||
15 | – | 20 | 7 | – | 9 | 1 7/8 | – | 2 1/4 | 206 | – | 247 | 1 1/2 | – | 1 3/4 | 164 | – | 192 | 1 1/4 | – | 1 5/8 | 137 | – | 178 | 1 1/8 | 1 1/3 | 123 | – | 146 | |
20 | – | 30 | 9 | – | 14 | 2 1/4 | – | 3 | 247 | – | 329 | 1 3/4 | – | 2 1/3 | 192 | – | 255 | 1 5/8 | – | 2 | 178 | – | 219 | 1 1/3 | 1 3/4 | 146 | – | 192 | |
30 | – | 40 | 14 | – | 18 | 3 | – | 3 1/2 | 329 | – | 384 | 2 1/3 | – | 2 7/8 | 255 | – | 315 | 2 | – | 2 1/2 | 219 | – | 274 | 1 3/4 | – | 2 1/8 | 192 | – | 233 |
40 | 50 | 18 | 23 | 3 1/2 | – | 4 1/8 | 384 | – | 452 | 2 7/8 | – | 3 1/3 | 315 | 365 | 2 1/2 | – | 3 | 274 | – | 329 | 2 1/8 | – | 2 1/2 | 233 | – | 274 | |||
50 | – | 60 | 23 | – | 27 | 3 1/3 | – | 3 3/4 | 365 | 411 | 3 | – | 3 1/4 | 329 | – | 356 | 2 1/2 | – | 2 7/8 | 274 | – | 315 | |||||||
60 | – | 70 | 27 | – | 32 | 3 3/4 | – | 4 1/8 | 411 | 452 | 3 1/4 | – | 3 2/3 | 356 | – | 401 | 2 7/8 | – | 3 1/8 | 315 | – | 343 | |||||||
70 | – | 80 | 32 | – | 36 | 4 1/8 | – | 4 1/2 | 452 | 493 | 3 2/3 | – | 4 | 401 | – | 438 | 3 1/8 | – | 3 1/2 | 343 | – | 384 | |||||||
80 | – | 100 | 36 | – | 45 | 4 1/2 | – | 5 1/3 | 493 | 584 | 4 | – | 4 5/8 | 438 | – | 507 | 3 1/2 | – | 4 | 384 | – | 438 |
Divide the amount shown into 2 to 3 feedings daily.
Add approx.1/2 cup (55g) for every 10 lbs.(4.5kg.) over 100 lbs. (45kg.) daily feeding
**Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8-oz/250 cc measuring cup holds approximately 3.9 oz/110 g of Nutrisource Large Breed Puppy Grain Free Food. At 5-7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories.
NutriSource Large Breed Puppy Grain Free Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lbs. or more as an adult).
Reviews
There are no reviews yet.